Educational Use Only - Not Tax Advice
This tool provides estimates based on 2025/2026 Federal & Provincial Tax Brackets (Source: CRA). It does not account for complex individual tax situations, surtaxes, or specific credits.We do not store your data. All calculations happen locally in your browser. Please consult a certified financial planner or tax professional.
Private & Secure Browser-Based Calculator
Retirement Withdrawal OptimizerCalgary
Find the best order to withdraw your RRSP, TFSA, and Savings to minimize tax and maximize longevity.
1
About You
2
Your Savings
$650,000
3
Income Goals
After tax. Adjusted for 2.1% inflation annually.
Save Thousands in Retirement Taxes
Portfolio Lasts Until
Age 95
41 years of income
Total Tax Paid
$313,737
Lifetime estimate
Ending Estate Value
$864,942
Remaining assets at Age 95
Income Sources by Age
- Fixed (CPP/OAS/Pen)
- Non-Reg Withdrawal
- RRSP Withdrawal
- TFSA Withdrawal
Yearly Breakdown
Scroll to view| Age | Fixed Income | Withdrawals | Tax Paid | Portfolio |
|---|---|---|---|---|
| 55 | $0 | $0 | $682,500 | |
| 56 | $0 | $0 | $716,625 | |
| 57 | $0 | $0 | $752,456 | |
| 58 | $0 | $0 | $790,079 | |
| 59 | $0 | $0 | $829,583 | |
| 60 | $0 | $0 | $871,062 | |
| 61 | $0 | $0 | $914,615 | |
| 62 | $0 | $0 | $960,346 | |
| 63 | $0 | $0 | $1,008,363 | |
| 64 | $0 | $0 | $1,058,782 | |
| 65 | $31,917 | RRSP: $41,943 | $11,782 | $1,067,681 |
| 66 | $32,588 | RRSP: $42,823 | $12,029 | $1,076,101 |
| 67 | $33,272 | RRSP: $43,723 | $12,282 | $1,083,997 |
| 68 | $33,971 | RRSP: $44,641 | $12,539 | $1,091,324 |
| 69 | $34,684 | RRSP: $45,578 | $12,803 | $1,098,033 |
| 70 | $35,412 | RRSP: $46,535 | $13,072 | $1,104,072 |
| 71 | $36,156 | RRSP: $47,513 | $13,346 | $1,109,388 |
| 72 | $36,915 | RRSP: $48,510 | $13,626 | $1,113,921 |
| 73 | $37,691 | RRSP: $49,529 | $13,913 | $1,117,612 |
| 74 | $38,482 | RRSP: $50,569 | $14,205 | $1,120,395 |
| 75 | $40,613 | RRSP: $50,308 | $14,503 | $1,123,591 |
| 76 | $41,466 | RRSP: $51,364 | $14,808 | $1,125,838 |
| 77 | $42,337 | RRSP: $52,443 | $7,192 | $1,127,065 |
| 78 | $43,226 | RRSP: $53,544 | $7,343 | $1,127,196 |
| 79 | $44,134 | RRSP: $54,669 | $7,497 | $1,126,154 |
| 80 | $45,061 | RRSP: $55,817 | $7,654 | $1,123,854 |
| 81 | $46,007 | RRSP: $56,989 | $7,815 | $1,120,208 |
| 82 | $46,973 | RRSP: $58,186 | $7,979 | $1,115,124 |
| 83 | $47,960 | RRSP: $59,408 | $8,147 | $1,108,502 |
| 84 | $48,967 | RRSP: $60,655 | $8,318 | $1,100,239 |
| 85 | $49,995 | RRSP: $61,929 | $8,492 | $1,090,226 |
| 86 | $51,045 | RRSP: $63,229 | $8,671 | $1,078,346 |
| 87 | $52,117 | RRSP: $64,557 | $8,853 | $1,064,478 |
| 88 | $53,211 | RRSP: $65,913 | $9,039 | $1,048,494 |
| 89 | $54,329 | RRSP: $67,297 | $9,229 | $1,030,256 |
| 90 | $55,470 | RRSP: $68,710 | $9,422 | $1,009,623 |
| 91 | $56,635 | RRSP: $70,153 | $9,620 | $986,444 |
| 92 | $57,824 | RRSP: $71,627 | $9,822 | $960,558 |
| 93 | $59,038 | RRSP: $2,736 Non-Reg: $70,394 | $6,789 | $931,799 |
| 94 | $60,278 | Non-Reg: $74,666 | $6,407 | $899,989 |
| 95 | $61,544 | Non-Reg: $76,234 | $6,542 | $864,942 |
Frequently Asked Questions
What is the best order to withdraw retirement funds in Canada?
Generally, the "Tax Efficient" or "RRSP First" strategies work best for most Canadians. Withdrawing RRSPs earlier (when in a lower tax bracket) prevents a massive tax bill at age 71 when RRIF minimums kick in. However, if you have low income, using Non-Registered funds first to "Defer Tax" might seem appealing but can lead to OAS clawback later in life.
How does OAS clawback work in 2026?
For the 2025/2026 tax year, if your net world income exceeds approximately $93,454, your Old Age Security (OAS) pension is reduced by 15 cents for every dollar over this limit. If your income reaches roughly $156,000 (depending on age), your OAS is fully clawed back to zero.
RRIF minimum withdrawal rates for age 71.
You must convert your RRSP to a RRIF by the end of the year you turn 71. Starting the following year (age 72), you are required to withdraw a minimum percentage annually. At age 71, there is no minimum, but at age 72 it starts at approximately 5.4% and increases with age.
Local Retirement Plans
Retirement Calculator TorontoRetirement Calculator VancouverRetirement Calculator CalgaryRetirement Calculator MontrealRetirement Calculator WinnipegRetirement Calculator SaskatoonRetirement Calculator HalifaxRetirement Calculator MonctonRetirement Calculator St. John'sRetirement Calculator Charlottetown
Complete Your Retirement Planning
These tools work together to give you a complete financial picture
